Files
2026-06-13 17:26:49 +02:00

33 lines
1.3 KiB
Markdown

# Topology
```mermaid
flowchart LR
Internet --> Radagon --> Marika --> Godfrey
Godfrey --> Morgott
Godfrey --> Melina
Godfrey --> Mohg
Godfrey --> Malenia
Godfrey --> Miquella
Morgott -->|Caddy| PublicApps[Public apps]
Miquella -->|NFS /mnt/nas| AppHosts[App hosts]
```
| Layer | Components |
| ---------------- | ------------------------------ |
| WAN | Internet -> Radagon |
| Intranet gateway | Marika |
| Switching | Godfrey |
| Edge ingress | Morgott / Caddy |
| App hosts | Morgott, Melina, Mohg, Malenia |
| Storage | Miquella / `/mnt/nas` |
| Path | State |
| -------------- | ----------------------------------------------- |
| Public HTTP(S) | Internet -> Radagon -> Marika -> Morgott:Caddy |
| Internal DNS | Marika serves `.lan` names |
| Stack data | Hosts mount Miquella at `/mnt/nas` |
| Metrics | otelcollector -> VictoriaMetrics -> Grafana |
| CI deploys | Gitea runner -> step-ca SSH cert -> target host |
All `*.alexandru.macocian.me` public traffic terminates at Caddy on Morgott.